Materipedia - the online project catalogue of M-ERA.NET
This online project database called "Materipedia" contains all projects funded by M-ERA.NET and allows for a cross-border inquiry on topics and specific projects. It provides options to filter by call year, call topics, participating countries, funding agencies, as well as for free text searches in keywords and project summaries.
A direct selection of projects via the project acronyms is also possible.
- All filter functions can be used on their own except the filter “call topics”. In this case, the filter “call year” must be selected first.
- Within the filter "country", more than one item can be selected in the drop-down-menu. The countries are connected with "and", which means that only projects are shown in the result list, which involve all selected countries.
- Within the filter "agency", more than one item can be selected in the drop-down-menu. The agencies are connected with "or", which means that at least one of the selected agency is involved in the projects shown in the result list.
- The filter „keywords“ is a free text search in the specified keywords of each project. More than one word(-part) can be entered. Use the space character to separate the words or word parts. The order of the words has no effect on the search. All entered keywords must apply. Example: By entering 3 keywords, (i.e. composite manufacturing structure), only projects will be shown, which include all these 3 words in their keyword lists.
- Using the filter "project summary", a free text search in the project summaries of the projects will be performed. This filter works in the same way as the filter "keywords".
- In the filter „acronyms“ more than one name can be entered. The entry is not case-sensitive.
- A combination of filters is possible. The filters are connected with “and”, which means that the conditions of all selected filters must be fulfilled.
- For each project, a separate project data sheet (subpage) is provided and can be accessed by clicking on the blue-marked acronym. Please use the button "back to search" in order to return to the main Materipedia page.
- In order to perform a new search, please press the button "reset"
- In order to receive the full list of projects, press the button "show all"
Results
420 projects were found!
Acronym | Call Year | Call Topic | Project partner | Project end |
---|---|---|---|---|
MEDIATE | 2021 | Modelling for materials engineering, processing, properties and durability | LIST, Norwegian University Of Science and Technology, SINTEF, Technische Universität Dresden | 31.05.2025 |
-SMILE- | 2021 | New strategies for advanced material-based technologies for health applications | Bialystok University of Technology, Faculty of Mechanical Engineering, Dresden University of Technology, Faculty of medicine, Clinic and Polyclinic for Oral and Maxillofacial surgery, Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V., University POLITEHNICA of Bucharest | 30.10.2025 |
2D-SPIN-MEM | 2018 | Functional materials | Catalan Institute of Nanoscience and Nanotechnology (ICN2), Institute of Optical Materials and Technologies (IOMT)-BAS, Institute of Solid State Physics (ISSP)-BAS, National Institute of Materials Physics (NIMP) | 31.12.2023 |
2D4PFAS | 2023 | Functional materials | ADJ Nanotechnology (ADJ), Helmholtz-Zentrum für Umweltforschung - UFZ, Pārtikas drošības, dzīvnieku veselības un vides zinātniskais institūts “BIOR” Institute of Food Safety, Animal Health and Environment “BIOR”, Politechnika Warszawska, Technische Universität Dresden | 01.05.2027 |
3D-CFRP | 2016 | Materials for additive manufacturing | HAGE3D GmbH, Johannes Kepler University Linz, Institute for Constructional Lightweight Design, Johannes Kepler University Linz, Institute of Polymer Extrusion and Compounding, Karfidov Lab LLC, Kaunas University of Technology, Kompetenzzentrum Holz GmbH, PRIME aerostructures GmbH, PRIREVO | 31.10.2020 |
3D-FOAM | 2021 | Materials for additive manufacturing | ATMAT, Cracow University of Technology, National Ilan University, Riga Technical University, University of Miskolc | 30.04.2025 |
3D-Photocat | 2019 | Functional materials | Epi System, Transilvania University of Brasov, Universidad de Alicante, Universidade Federal de Sao Paulo | 31.12.2023 |
3D4D2 | 2020 | New strategies for advanced material-based technologies in health applications | Leibniz-Institut für Polymerforschung Dresden e.V. (IPF), Sofia University (SU), Stellenbosch University (StU), University of Leipzig Medical Center (UL), University of Pretoria (UP), University of Witwatersrand (WITS) | 31.05.2024 |
3DBiofibreGoesAuto | 2022 | High performance composites | ALPEX Technologies GmbH, BPREG Kompozit ve Tekstil Mühendislik Danismanlik Sanayi Ticaret AS, Kompetenzzentrum Holz GmbH , Luxembourg Institute of Science and Technology, TRIPAN Leichtbauteile GmbH & Co KG | 30.04.2026 |
3DNano-HPC | 2021 | High performance composites | A Grupe, JSC, LATVIJAS UNIVERSITATE, Nature Research Centre | 30.04.2025 |
3DPrintInn | 2017 | Materials for Additive Manufacturing | Luxemboug Institute of Science and Technology (LIST), Massportal, Riga Technical University (RTU) | 28.02.2022 |
3Interfaces | 2023 | Innovative surfaces, coatings and interfaces | AIT Austrian Institute of Technology GmbH, Lithoz GmbH, Università della Calabria, University of Oulu | 01.05.2027 |
4DbloodROT | 2017 | Materials for Additive Manufacturing | Foundation for Heart Surgery Development / Fundacja Rozwoju Kardiochirurgii im. prof. Zbigniewa Religi, In-Vision Digital Imaging Optics GmbH, JOANNEUM RESEARCH Forschungsges.m.b.H., Institute of Surface Technologies and Photonics , Lithoz GmbH, MESCO Sp. z o.o., Polish Academy of Sciences, Institute of Metallurgy and Material Sciences, Polymer Competence Center Leoben GmbH , University of Leoben, Institute of Chemistry of Polymeric Materials | 31.03.2022 |
A-MELIUS | 2018 | Materials for Additive Manufacturing | AIRBUS DEFENCE AND SPACE GmbH, CT INGENIEROS A.A.I. DE ANDALUCIA, S.L., FUNDACIÓN ANDALUZA PARA EL DESARROLLO AEROESPACIAL, PULSAR Photonics GmbH, TECHNISCHE UNIVERSITAT DRSDEN | 30.06.2022 |
ACHiLiS | 2014 | Composite Technology | FU Berlin, National Taiwan University + Industrial Technology Research Institute, National Taiwan University of Science and Technology (NTUST), Varta Microbatteries GmbH, WWU Muenster | 30.09.2018 |
AddiZwerk | 2016 | Materials for additive manufacturing | Boehlerit GmbH & Co. KG, Element Six GmbH, Fraunhofer Institut für Keramische Techno-logien und Systeme, Kopp-Schleiftechnik GmbH, Lithoz GmbH, TU Darmstadt, Uwe Weller Feinwerktechnik GmbH, Zerspanungswerkzeuge Wolfdieter Hieke | 31.12.2020 |
AddMag | 2021 | Materials for additive manufacturing | AVL List GmbH , Graz University of Technology , Institute Néel - CNRS , Jozef- Stefan- Institute , MagREEsource , Metalpine GmbH , Vega Technik GmbH | 31.05.2024 |
ADVENTURE | 2020 | Innovative surfaces, coatings and interfaces | Institute of Plasma Physics of CAS, Laserinstitut Hochshule Mittweida, Research and Testing Institute Pilsen, University of West Bohemia | 30.10.2024 |
AfreeSSB | 2021 | Functional materials | Aixtron SE, Alternative Energy Innovations, S.L. , Empa - Swiss Federal Laboratories for Materials Science and Technology, FLUXiM AG, Forschungszentrum Jülich GmbH, IREC - Institut de Recerca en Energia de Catalunya | 31.03.2024 |
ALD-SE | 2022 | Innovative surfaces, coatings and interfaces | Beneq Oy, Fraunhofer Institute for Ceramic Technologies and Systems IKTS , Universidade de Sao Paulo | 31.03.2026 |
ALD4MAX | 2016 | Innovative surfaces, coatings and interfaces | CIC Nanogune, CtechNano, Lodz University of Technology, University of Groningen, University of Minho | 31.08.2021 |
ALF3 | 2020 | Materials for Additive Manufacturing | Fraunhofer IFAM Dresden, Montanuniversität Leoben, RHP-Technology GmbH | 30.06.2024 |
ALISA | 2021 | Functional materials | ETH Zürich, Heraeus, INM - Leibniz Institute for New Materials, National Institute of Chemistry | 31.08.2025 |
AluNanoCore | 2018 | Materials for Additive Manufacturing | Brandenburg University of Technology Cottbus-Senftenberg , Bulgarian Academy of Sciences, Institute of Electronics, GEFERTEC GmbH, KSC Kraftwerks - Service Cottbus Anlagenbau GmbH, MIGAL.CO GmbH | 30.09.2023 |
AM-ACTS | 2021 | Materials for additive manufacturing | University West, Iberespacio, Laboratoire Procédés, Matériaux et Energie Solaire (PROMES), Questek , Universidad de Extremadura | 30.04.2025 |
AM-Crash | 2018 | Materials for Additive Manufacturing | EDAG Engineering GmbH, Salzgitter Mannesmann Forschung GmbH, Simufact Engineering GmbH, Technische Universität Chemnitz, Wadim Plast Sp z o. o., Wroclaw University of Science and Technology | 30.06.2022 |
AM2pC | 2022 | Materials for energy | Danish Technological Institute, Fraunhofer IWU, Heatflow ApS, Open Engineering | 31.10.2025 |
AMAZE | 2020 | Functional materials | EASYL SA, Izmir Institute of Technology (IZTECH) , SINTEF AS | 31.07.2024 |
AMCSS | 2019 | High performance composites | Institute of Fluid Flow Machinery, Polish Academy of Sciences, Institute of Fundamental Technological Research of the Polish Academy of Sciences, Kaunas University of Technology | 30.09.2024 |
AnBaCo | 2019 | Innovative surfaces, coatings and interfaces | Lodz University of Technology, PPHU "TERMEX" sp. z o.o., Technical University of Liberec | 30.09.2023 |
ANGSTROM | 2023 | Sustainable advanced materials for energy | Agencia Estatal Consejo Superior de Investigaciones Científicas (CSIC), Institut "Jožef Stefan", IQS nano, The Central European Institute of Technology | 01.03.2027 |
ANPHASES | 2013 | Integrated Computational Materials Engineering (ICME) | ACCE ACCESS e.V.- RWTH Aachen, HHUD, INSP- Université Pierre et Marie Curie, PMC-CNRS | 30.11.2018 |
ANSOLCO | 2020 | Innovative surfaces, coatings and interfaces | BRIGHTSOURCE INDUSTRIES LTD, HEBREW UNIVERSITY OF JERUSALEM, RIOGLASS SOLAR S.A.U, | 01.11.2023 |
AntiMicroMXen | 2023 | Advanced materials and technologies for health applications | Fraunhofer Institute for Ceramic Technologies and Systems IKTS, Hirszfeld Institute of Immunology and Experimental Therapy, Polish Academy of Sciences, NANOCARBONTECH, University of Latvia | 01.06.2027 |
AntiPathCoat | 2020 | Innovative surfaces, coatings and interfaces | Institute of Metal Science, Equipment, and Technologies with Center for Hydro- and Aerodynamics Bulgarian Academy of Sciences, Institute of Metallurgy and Materials Science Polish Academy of Sciences , Manufacturer of Surgical and Medical Instruments CHIRMED | 31.01.2025 |
APOSEMA | 2012 | Design of new interfaces, surfaces & coatings | Joanneum Research Forschungsgesellschaft mbH, nanoplus GmbH, OptoPrecision GmbH, TecSense GmbH, University of Ulm | 30.11.2018 |
ArcAMAT | 2023 | Sustainable advanced materials for energy | AGH University of Krakow, DBI-Virtuhcon GmbH, Technical University Bergakademie Freiberg, Technical University of Denmark | 01.09.2027 |
ARISER | 2021 | Innovative surfaces, coatings and interfaces | CENTRUM BADAN I ROZWOJU TECHNOLOGII DLA PRZEMYSLU SPOLKA AKCYJNA, Izmir Institute of Technology, KOC UNIVERSITY, SIEC BADAWCZA LUKASIEWICZ - INSTYTUT MIKROELEKTRONIKI I FOTONIKI, TEKNOMA Technological Material. Inc. | 31.03.2025 |
ATOSENS | 2022 | Innovative surfaces, coatings and interfaces | ATLANT 3D Nanosystems Aps, Comenius University Bratislava, Institute of Electrical Engineering, Slovak Academy of Sciences, National Yang Ming Chiao Tung University | 31.05.2026 |
AtraumaBioMat | 2022 | Innovative surfaces, coatings and interfaces | CHIRSTOM Marcin i Marek Dyner s.c., DISTECH Disruptive Technologies GmbH, Institute of Metallurgy and Materials Science of Polish Academy of Science, Jan Dlugosz University in Czestochowa, Joanneum Research Forschungsgesellschaft MBH FORSCHUNGSGESELLSCHAFT MBH, KOCAELI UNIVERSITESI, Polymer Competence Centre Leoben GMBH, Professor Zbigniew Religa Foundation of Cardiac Surgery Development , Silesian University of Technology | 30.06.2026 |
B-IMPACT | 2013 | Interfaces, Surfaces and Coatings | Alma Mater Studiorum University of Bologna, C2M Aurochs Industrie, Corrosion and Metallurgy Study Centre "Aldo Daccò", University of Ferrara, ECAMRICERT S.R.L., Geida d.o.o., PYLOTE SAS, Slovenian National Building and Civil Engineering Institute, TRACES Laboratory – CNRS UMR 5608 –Toulouse University | 31.03.2017 |
BAC-COAT | 2012 | Design of new interfaces, surfaces & coatings | AIT Austrian Institute of Technology GmbH, CaptiGel AB, Saatbau Linz GmbH, Swedish University of Agricultural Sciences (SLU) | 30.09.2017 |
BALSA | 2021 | Functional materials | Centre d’études des procédés chimiques du Québec, Institutt For Energiteknikk, Luleå tekniska universitet, Performance Biofilaments, Inc., Talga AB, Transportøkonomisk Institutt, University of Eastern Finland | 31.05.2025 |
BAPUR | 2023 | Functional materials | Abo Akademi University, Latvian State Institute of Wood Chemistry, University of Cantabria, University of Ljubljana, University of Tomas Bata | 28.04.2027 |
BATMAN | 2021 | Innovative surfaces, coatings and interfaces | Austrian Academy of Sciences, Creonia Cells GmbH, Institute of Macromolecular Chemistry, National Taiwan University, University of Vienna | 30.06.2025 |
BattPor | 2021 | Innovative surfaces, coatings and interfaces | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V., FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V., PhysTech Coating Technology GmbH, SLOVENSKA AKADEMIA VIED, UNIVERSITAET INNSBRUCK | 31.05.2025 |
BauProAddi | 2016 | Materials for additive manufacturing | Doka GmbH, Ed. Züblin AG, Fraunhofer-Inst. für Produktionsanlagen und Konstruktionst. (IPK), KADIA Produktion GmbH+Co, OPTERRA Karsdorf GmbH, Sika Deutschland GmbH, Technische Universität Berlin | 31.10.2020 |
BEATRICE | 2022 | Materials for electronics | BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM, Hochschule für Technik und Wirtschaft Dresden, INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU TEXTILE SI PIELARIE, MONOFIL SRL | 31.03.2027 |
BiLaTex | 2022 | New strategies for advanced material-based technologies for health applications | ATMAT Sp. z o.o., Cracow University of Technology, Tallinn University of Technology, University of Ljubljana | 30.04.2026 |
Bio4Cryo | 2017 | Multifunctional materials | Cracow University of Technology, Damiton FW, Latvian State Institute of Wood Chemistry, Warsaw University of Technology | 31.12.2021 |
BioAFC | 2020 | Innovative surfaces, coatings and interfaces | Kansai Altan Boya Sanayi ve Ticaret A.Ş., Kaunas University of Technology, Sabancı Üniversitesi Nanoteknoloji Araştırma ve Uygulama Merkezi (SUNUM), Vestel Beyaz Eşya A.Ş. | 08.01.2024 |
BioCel3D | 2021 | Materials for additive manufacturing | Graz University of Technology, KU Leuven, Luxembourg Institute of Science and Technology, University of Maribor | 31.08.2025 |
BioElectroCathode | 2017 | Innovative surfaces, coatings and interfaces | Cyprus University of Technology, ENERES CPM Ltd, Omni3d, Research and Innovation Center Pro-Akademia | 31.01.2022 |
BIOFOODPACK | 2016 | High performance synthetic and biobased composites | Cyprus University of Technology, Energy Pulse Systems, MKF-Ergis Sp. z o.o. – MKF-E, Nutrigreen SA, SONAE Center Serviços II, SA, University of Aveiro, University of Minho, Wroclaw University of Science and Technology | 30.04.2021 |
BiogenInk | 2016 | Materials for additive manufacturing | REGEMAT 3D, University of Minho , University Politehnica of Bucharest , Wageningen University | 31.08.2021 |
BIOGRAPHY | 2013 | Interfaces, Surfaces and Coatings | AiCuris GmbH & Co. KG, cellasys GmbH - F&E, Fraunhofer IBMT, Haydale Ltd., Saueressig GmbH + Co. KG | 31.03.2018 |
BIOHYB | 2015 | Tailoring of bioactive material surfaces for health applications | Universidad Carlos III de Madrid, Universidade do Minho, Universidade Estadual Paulista "Júlio de Mesquita Filho" | 31.05.2020 |
BioIMplant | 2023 | Advanced materials and technologies for health applications | Leibniz-Institut für Polymerforschung Dresden e. V., National Taiwan University of Science and Technology, Polymer Institute, Slovak Academy of Sciences | 01.06.2027 |
BIOMAG | 2018 | New strategies for advanced material-based technologies in health applications | iMdea Nanociencia, Kyushu University, National Institute of Chemistry, Universidad de Alcalá | 31.08.2022 |
bioMAT4EYE | 2021 | New strategies for advanced material-based technologies for health applications | Chitinor AS, Fundación para la Investigación Biomédica del Hospital Universitario 12 de octubre, Katholieke Universiteit Leuven, Leipzig University, Regemat 3D Ltd, RISE PFI AS, Universidad Complutense de Madrid, University of Ljubljana | 31.05.2025 |
BIOMB | 2016 | Interfaces between materials and biological hosts for health applications | Faculty of Biology (FB)/ Research Institute of University of Bucharest (FB-ICUB), National Institute of Materials Physics, Università degli Studi di Torino, University POLITEHNICA of Bucharest | 14.05.2020 |
BIOMEMBRANE | 2016 | Interfaces between materials and biological hosts for health applications | Allinky Biopharma, NOVA Medical School | Faculdade de Ciências Médicas da Universidade NOVA de Lisboa , Stellenbosch Nanofiber Company , University of Pisa - Research Center "E. Piaggio", Warsaw University of Technology - Faculty of Materials Science and Engineering | 30.08.2021 |
BIOTERFACE | 2012 | Design of new interfaces, surfaces & coatings | AJL OPHTHALMIC, S.A. , Dept. of Polymer Engineering, University of MinhoDept. of Polymer Engineering, University of Minho, IOFV – Instituto Oftalmológico Fernández - Vega, S.L. | 20.10.2015 |
BioValue | 2018 | Functional materials | Calabra Maceri e Servizi SPA, Membrain s.r.o., National Research Council - Institute on Membrane Technology, The University of Calabria, University of Chemistry and Technology | 30.11.2022 |
bioVALVE | 2014 | Composite Technology | CoreTech System Co., Ltd., Foundation for Heart Surgery Development, IB Steiner, Ingenieurbüro für Kunststofftechnik, JOANNEUM RESEARCH Forschungsges.m.b.H., Institute of Surface Technologies and Photonics, Manufacturer of Surgical and Medical Instruments CHIRMED, Polish Academy of Sciences, Institute of Metallurgy and Materials Sciences | 31.03.2018 |
Boron-Basalt fibers | 2017 | High performance composites | BasaltEst OÜ, Gdansk University of Technology, Laiers Grupp OÜ, University of Tartu, US Basalt Corporation | 30.04.2020 |
BRIGHT | 2021 | Functional materials | ASSOCIACAO ALMASCIENCE - INVESTIGACAO E DESENVOLVIMENTO EM CELULOSE PARA APLICACOES INTELIGENTES E SUSTENTAVEIS, Fraunhofer Institute for Ceramic Technologies and Systems IKTS, UNIVERSIDADE NOVA DE LISBOA | 31.10.2025 |
C-MOF.cell | 2019 | Functional materials | CNRS DR Occitanie Est, IMDEA Energy, Universidad de La Laguna, University of Tartu | 31.12.2023 |
C4HEALTH | 2014 | New Surfaces and Coatings | GRP GL, MCS, NMI, Plasma Electronic | 30.09.2018 |
CaFeOx | 2020 | Innovative surfaces, coatings and interfaces | Leibniz-Institut für Polymerforschung Dresden e. V., Riga Technical University, Sia Management Service Company | 31.12.2024 |
CALDERA | 2015 | New Surfaces and Coatings | Ghent University, TU Delft, Volatec | 31.05.2019 |
CAPDESIGN | 2012 | Hybrid composites | Belgian Building Research Institute, CAO PRO sprl, Ghent University - Magnel Laboratory for Concrete Research, Instituto Superior Técnico, Microbelcaps, SINTEF, University of Mons - Laboratory of Polymeric and Composite Materials | 30.04.2017 |
CARBCOATPRO | 2014 | New Surfaces and Coatings | HYDRO ALUMINIUM ROLLED PRODUCTS (HYDRO), MAIER S. COOP, SINTEF, Smallmatek | 31.12.2018 |
CARBOBRAKE | 2020 | High performance composites | Fagor Arrasate , GDTech, Graz University of Technology - Institute of Automotive Engineering, iPoint Austria, JKU Linz IPPE, MSC Software Belgium, RUIMOLDES, SECAR Technologie GmbH, Université de Liège - CM3 | 31.08.2024 |
CarLa | 2012 | Design of new interfaces, surfaces & coatings | Lodz University of Technology, MEDGAL, National Institute for Laser, Plasma, and Radiation Physics, TEHNOMED | 31.12.2016 |
CATALEAST | 2018 | Functional materials | “Ilie Murgulescu” Institute of Physical Chemistry of the Romanian Academy, Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas, National Institute of Materials Physics, Research Centre for Natural Sciences, HAS | 30.06.2022 |
CatWatSplit | 2020 | Functional materials | Center for Physical Sciences and Technology, Institute of Solid State Physics University of Latvia, National Taipei University of Technology | 31.07.2024 |
CCSRender | 2016 | Functional materials | Budapest University of Technology and Economics, Tsircon Co. Ltd, University of Cyprus | 31.12.2019 |
CellColor | 2016 | Innovative surfaces, coatings and interfaces | Associação para a Inovação e Desenvolvimento da FCT , Borregaard AS, Giamag Technologies AS, Institute for Energy Technology (IFE), IST-ID, Norwegian University of Science and Technology (NTNU), Snøhetta Oslo AS | 01.01.2021 |
Cellu4Heal | 2023 | Advanced materials and technologies for health applications | Alginor Biorefinery AS, RISE PFI AS, UNIVERSITETET I BERGEN, University of Helsinki, University Politehnica Bucharest | 01.09.2027 |
CENTAUR | 2019 | Functional materials | Luxembourg Institute of Science and Technology, POLPUR, spol. s r.o, Technical University of Chemnitz, Technical University of Liberec | 31.12.2023 |
CERACELL | 2013 | Materials for Health | BONE THERAPEUTICS S.A., IMAGE ANALYSIS, SIRRIS | 30.11.2016 |
CerAM SLS | 2021 | Materials for additive manufacturing | Fraunhofer Society, Hochschule Mittweida, TIGER Coatings GmbH & Co KG | 31.07.2024 |
CERMETAD | 2023 | Functional materials | ATLANT 3D NANOSYSTEMS APS, CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS, Fraunhofer Institute for Ceramic Technologies and Systems IKTS, Technical University of Denmark | 01.05.2027 |
ChAMPion | 2014 | Integrated Computational Materials Engineering (ICME) | Fraunhofer Institute for Mechanics of Materials IWM, University of Freiburg, University of Granada | 29.02.2020 |
cladHEA+ | 2019 | Innovative surfaces, coatings and interfaces | CEA - French Alternative Energies and Atomic Energy Commission, Fraunhofer-Institut für Werkstoff- und Strahltechnik IWS, INSTITUT DE CHIMIE ET DES MATERIAUX PARIS-EST, Nizhny Tagil Machine-Building Plant (NTMP) | 22.11.2023 |
CleanLake | 2023 | Functional materials | Adam Mickiewicz University in Poznan (AMUP), Cracow University of Technology (CUT), PROTE Technologie dla Środowiska Sp. z o.o. (PROTE), Technische Universität Bergakademie Freiberg (TUBF), Vilnius Gediminas Technical University (VGTU) | 01.05.2027 |
CLEARPV | 2016 | Innovative surfaces, coatings and interfaces | FrontMaterials Co. Ltd, National Taiwan University, Nederlandse Organisatie voor toegepast-natuurwetenschappelijk onderzoek (TNO), University of Szeged | 30.04.2020 |
CMOT | 2013 | Interfaces, Surfaces and Coatings | 3D-nano, Edgewave GmbH, Evonik Industries AG, LPKF Laser & Electronics, Ruhr-Universität Bochum, Ruhr-University Bochum - Chair of Applied Laser Technologies, Wroclaw Research Center EIT+ | 31.10.2018 |
COATELY | 2013 | Interfaces, Surfaces and Coatings | Ceramic Powder Technology AS, KENDU S. Coop, SENDOTU S.L., Stiftelsen SINTEF | 31.03.2017 |
COBRA | 2023 | Sustainable advanced materials for energy | AB Libergreen, LBG, AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, CHALMERS TEKNISKA HOEGSKOLA AB, CHALMERS, National Institute of Chemistry, NIC, NATIONAL RESEARCH AND DEVELOPMENT INSTITUTE FOR CRYOGENICS AND ISOTOPIC TECHNOLOGIES, Université catholique de Louvain | 01.09.2027 |
Coco | 2022 | Materials for electronics | Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V., MicruX Fluidic, S.L. , Technische Universität Bergakademie Freiberg , Wroclaw University of Science and Technology | 30.04.2026 |
COFFEE | 2021 | Functional materials | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS, SINTEF Industri, UNIVERSITATEA BABES BOLYAI | 30.04.2025 |
COIN DESC | 2015 | Integrated Computational Materials Engineering | Delft University of Technology, Hasselt University, Jožef Stefan Institute, Universitat Politècnica de Catalunya – BarcelonaTech | 29.02.2020 |
CoLi-SCo | 2023 | Sustainable advanced materials for energy | Agencia Estatal Consejo Superior de Investigaciones Científicas, Friedrich-Schiller-University Jena, Helmholtz-Zentrum Berlin, INNOVATOR Sp. z o.o., Lukasiewicz Research Network, Orion, Poznan University of Technology | 01.10.2027 |
COLODOR | 2015 | New Surfaces and Coatings | AIT Austrian Institute of Technology GmbH, ams AG, Fraunhofer-Einrichtung für Modulare Festkörper-Technologien EMFT, Philips Austria GmbH, Scienion AG | 31.08.2021 |
COM℗TRANS | 2020 | High performance composites | Fraunhofer IFAM Dresden, National Research&Development Institute for Non-ferrous and Rare Metals - IMNR, Rancon SRL, Sigma Material GmbH | 29.02.2024 |
COMPIO | 2016 | High performance synthetic and biobased composites | "Petru Poni" Institute of Macromolecular Chemistry, AGLYCON, AIT Austrian Institute of Technology, Melodea, Simbiyotek | 31.12.2020 |
CompoRail | 2018 | High performance composites | Desami, Global Design Technology, Sobelcomp, University of Latvia Institute for Mechanics of Materials | 30.06.2023 |
Cool BatMan | 2021 | Functional materials | Josef Stefan Institute, Leibniz Institute for Solid State and Materials Research Dresden, Universitat de Barcelona, University of Ljubljana | 31.03.2025 |
CORR-PROOF | 2018 | Innovative surfaces, coatings and interfaces | NANOGRAFI Nano Teknoloji Bilisim Imalat ve Danismanlik LTD. STI., SINTEF AS, SINTEF OCEAN AS, TAI – Turk Havacilik ve Uzay Sanayii A.S. | 31.12.2021 |
COR_ID | 2014 | Integrated Computational Materials Engineering (ICME) | CNRS / IRCP, ELTE, Jozef Stefan Institute, Talum d.d. | 31.01.2019 |
COSiFlex | 2013 | Composite Technology | Attophotonics Biosciences GmbH, Danube University Krems, Center for Integrated Sensor Systems, National Chiao Tung University, Organic Semiconductor Lab, National Chiao Tung University, Sensing Technologies and Control Lab, Vienna University of Technology, Institute for Sensor and Actuator Systems | 31.03.2018 |
COSMAG | 2019 | Functional materials | IMDEA Nanociencia, Ingeniería Magnética Aplicada, IMA S.L.U., Institute of Physics, Slovak Academy of Sciences, IPSAS, Leibniz Institute for Solid State and Materials Research, IFW-Dresden | 30.09.2023 |
CTB Basics | 2016 | Functional materials | Association for the Development of Industrial Aerodynamics, CellMat Technologies S.L., Jožef Stefan Intitute | 31.07.2019 |
DC-PEM | 2022 | Materials for energy | Fraunhofer-Institut, Hochschule Mittweida, LEANCAT ELECTROLYZERS s.r.o, University of Chemistry and Technology Prague , University Politehnica Timisoara | 30.06.2026 |
DCEC2 | 2021 | High performance composites | DFG Kft, Falex NV, University of Miskolc | 30.11.2025 |
DD-scaff | 2017 | New strategies for advanced material-based technologies in health applications | Lithuanian University of Health Sciences, Riga Technical University, UAB Baltic Orthoservice | 08.06.2021 |
DeeMa | 2020 | Modeling for materials engineering and processing | Czech Technical University in Prague, DataSentics, e-Xstream Engineering, Luxembourg Institute of Science and Technology | 31.05.2024 |
DEMETRA | 2022 | Functional materials | CTS Ferroperm, FEDERAL UNIVERSITY OF ABC, GDAŃSK UNIVERSITY OF TECHNOLOGY, Technical University of Denmark | 26.06.2026 |
DePriSS | 2020 | Materials for Additive Manufacturing | Fraunhofer- Institut für Keramische Technologien und Systeme IKTS, Institute of Scientific Instruments of Czech Academy of Science , Opole University of Technology , Research and Testing Institute Plzeň, University of West Bohemia | 30.10.2024 |
DNABEATS | 2022 | New strategies for advanced material-based technologies for health applications | FUNDACION INSTITUTO DE INVESTIGACION SANITARIA ARAGON, Jagiellonian University, UNIVERSIDAD DE ZARAGOZA, University of Tartu, Vilnius University | 31.08.2026 |
Dressing4scars | 2016 | Materials for additive manufacturing | IZERTIS, Royal College of Surgeons in Ireland, University of Minho | 30.11.2020 |
DryProTex | 2017 | Multifunctional materials | BroadBit Batteries Oy, Dyneon GmbH, Fraunhofer IWS, INDEV Gauging Systems Ltd. Deutschland, NETZSCH Trockenmahltechnik GmbH, SAUERESSIG GmbH + Co. KG, Vaisala Oyj | 31.12.2021 |
DuplexCER | 2021 | High performance composites | Łukasiewicz Research Network – Krakow Institute of Technology, Institute of Materials Research, Slovak Academy of Sciences, JG Group, Tallinn University of Technology | 31.05.2022 |
DURACER | 2017 | High performance composites | Institute of Advanced Manufacturing Technology, Institute of Materials Research (IMR) Slovak Academy of Sciences, JG SERVICE, Tallinn University of Technology (Tallinna Tehnikaulikool) | 31.05.2021 |
DURATRANS | 2023 | Next generation materials for advanced electronics | DigInnoCent s.r.o., Tampere University, University of Turku, University of Zagreb | 01.06.2027 |
Eco-OLED | 2019 | New strategies for advanced material-based technologies in health applications | Institute of Solid State Physics of University of Latvia, Kaunas University of Technology Lithuanian, National Tsing-Hua University,, Riga Technical University | 31.07.2023 |
