Participating countries (regions) Call 2019
35 national/regional funding organisations participate in the M-ERA.NET Call 2019.
The matrix below provides an overview on national/regional eligibility of topics, organisations and types of research. Please consider these details when assembling your consortium.
It is essential that all applicants contact their respective national/regional funding organisation for detailed information !
Placeholder map call 2019
Topic 1 | Topic 2 | Topic 3 | Topic 4 | Topic 5 | Topic 6 | ||
Modeling for materials engineering and processing |
Innovative surfaces, coatings and interfaces | High performance composites |
Functional materials |
New strategies for advanced material-based technologies in health applications | Materials for Additive Manufacturing | Indicative call budget (MEUR) | |
Austria: FFG | X | X | X | 1.0 | |||
Belgium (Flanders): VLAIO | X | X | X | X | X | X | 1.0 |
Belgium (French Speaking Community): FNRS | X | X | X | X | X | X | 0.2 |
Belgium (Wallonia): SPW | X | X | X | X | X | X | 1.0 |
Bulgaria: BNSF | X | X | X | X | X | X | 0.1 |
Brazil (Sao Paulo): FAPESP | X | X | X | X | X | X | 0.4 |
Canada (Québec): Prima | X | X | X | X | X | X | 1.0 * |
Cyprus: RPF | X | X | X | X | X | X | 0.4 |
Czech Republic: TA CR | X | X | X | X | X | X | 1.0 |
Estonia: ETAg | X | X | X | X | X | X | 0.1 |
France: ANR | X | X | X | X | 1.0 | ||
France: Nouvelle-Aquitaine | X | X | X | X | X | X | 0.5 |
Germany: PTJ | X | X | 3.0 | ||||
Germany (Saxony): SMWK | X | X | X | X | X | X | 1.5 |
Hungary: NKFIH | X | X | X | X | X | X | 0.3 |
Israel: MOST | X | X | X | X | X | X | 0.4 |
Italy (Calabria): Regione Calabria | X | X | X | X | X | X | 0.5 |
Latvia: VIAA | X | X | X | X | X | X | 0.63 |
Lithuania: RCL | X | X | X | X | X | X | 0.2 |
Luxembourg: FNR | X | X | X | X | X | X | 0.5 |
Poland: NCBR | X | X | X | X | X | X | 1.25 |
Poland: NCN | X | X | X | X | X | X | 0.5 |
Romania: UEFISCDI | X | X | X | X | X | X | 1.0 |
Russia: FASIE | X | X | X | X | X | X | 0.5 |
Slovakia: SAS | X | X | X | X | X | X | 0.36 |
South Africa: DST | X | X | X | X | X | X | 0.4 |
Spain: AEI | X | X | 0.6 | ||||
Spain ( | X | X | X | X | X | X | 1.0 |
Spain (Asturias): IDEPA | X | X | X | X | X | X | 0.4 |
X | X | X | X | X | X | 0.5 | |
Spain (Castilla y León): ICE | X | X | X | X | X | X | 1.0 |
Switzerland: SBFI | X | X | X | X | X | X | 0.8 |
Taiwan: MOST | X | X | X | X | X | X | 0.5 |
Turkey: TÜBITAK | X | X | X | X | X | X | 1.0 |
* flexible budget