Participating countries & regions Call 2016
35 funding organisations participate in the M-ERA.NET Call 2016.
The matrix below provides an overview on national/regional eligibility of topics, organisations and types of research. Please consider these details when assembling your consortium.
It is essential that all applicants contact their respective national/regional funding organisation for detailed information !
Placeholder map call 2016
Topic 1 | Topic 2 | Topic 3 | Topic 4 | Topic 5 | Topic 6 | ||
Integrated computational materials engineering | Innovative surfaces, coatings and interfaces | High performance synthetic and biobased composites | Functional materials | Interfaces between materials and biological hosts for health applications | Materials for additive manufacturing | Indicative call budget (MEUR) | |
Austria: FFG-BP | x | x | x | 2.0 | |||
Austria: FFG-TP | x | x | x | 1.0 | |||
x | x | x | x | x | x | 1.0 | |
Belgium French Speaking Community: FNRS | x | x | x | x | x | 0.3 | |
Belgium Wallonia: DGo6 | x | x | x | x | x | x | 1.0 |
Brazil Sao Paulo: FAPESP | x | x | x | x | x | x | 0.4 |
Cyprus: RPF | x | x | x | x | x | x | 0.4 |
France: Nouvelle-Aquitaine | x | x | x | x | x | x | 0.3 |
Germany: JÜLICH | x | x | x | x | 4.0 | ||
Germany: KIT-PTKA | x | 1.0 | |||||
Hungary: NKFIH | x | x | x | x | x | x | 0.3 |
Iceland: RANNIS | x | x | x | x | x | x | 0.25 |
Ireland: SFI | x | x | x | x | x | x | 0.5 |
Israel: MATIMOP-ISERD | x | x | x | x | x | x | 0.4 |
Italy: MIUR | x | x | x | 0.6 | |||
Italy: Regione Calabria | x | x | x | x | 0.5 | ||
Latvia: VIAA | x | x | x | x | x | x | 0.4 |
Lithuania: RCL | x | x | x | x | x | x | 0.2 |
Luxembourg: FNR | x | x | x | x | x | x | 0.5 |
Netherlands: M2i | x | x | x | x | x | x | 0.3 |
Netherlands: NWO | x | x | x | x | x | x | 1.5 |
Norway: RCN | x | x | x | x | 3.0 | ||
Poland: NCBR | x | x | x | x | x | x | 1.0 |
Poland: NCN | x | x | x | x | x | x | 0.5 |
Portugal: FCT | x | x | x | x | x | x | 0.75 |
Romania: UEFISCDI | x | x | x | x | x | x | 1.5 |
Russia: FASIE | x | x | x | x | x | x | 0.5 |
Slovakia: SAS | x | x | x | x | x | x | 0.36 |
Slovenia: MIZS | x | x | x | x | x | x | 0.63 |
South Africa: DST | x | x | x | x | x | x | 0.2 |
Spain: MINECO | x | x | x | x | x | x | 1.0 |
Spain Asturias: IDEPA | x | x | x | x | x | x | 0.4 |
Spain Basque Country: EJ-GV/Innobasque |
x | x | x | x | x | x | 0.5 |
Spain Castile-Leon: ADE | x | x | x | x | x | x | 0.5 |
Taiwan: MOST | x | x | x | x | x | x | 1.0 |
Turkey: TÜBITAK | x | x | x | x | x | x | 2.0 |